-
Best By: April 2027
- Date First Available: July 2019
-
Shipping Weight:
0.09 kg
- Product Code: NAU-62841
- UPC Code: 628110628411
- Package Quantity: 60 Count
- Dimensions: 11.2 x 5.6 x 5.8 cm , 0.09 kg
Product rank:
Frequently purchased together
Description
- Premium Supplements
- Dietary Supplement
- Formulated to Support Energy, Heart, & Brain Health
- No GMOs
- No Soy
- No Gluten
- Vegan Friendly
- No Coloring, Preservatives or Flavoring
- Suitable for Vegans and Vegetarians
- GMP - Good Manufacturing Practices - Consistent Quality
Suggested use
Adults take one (1) capsule daily with a meal and a full glass of water.
Other ingredients
Vegetable capsule, plant-based maltodextrin, silica.
Does not contain GMOs, soy, gluten, milk, eggs, fish, shellfish, tree nuts, peanuts, or preservatives.
Warnings
Keep out of reach of children. As with any dietary supplement, consult a healthcare practitioner prior to use. Store in a cool, dry place. Do not use if safety seal under the lid is broken or missing.
Disclaimer
While iHerb strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by iHerb.
Supplement Facts | ||
Serving Size: 1 Capsule | ||
Serving Per Container: 60 | ||
Amount Per Serving | %DV | |
Vitamin A (as Natural Beta Carotene from Blakeslea trispora) | 1100 mcg RAE | 122% |
Vitamin C (as L-Ascorbate and Acerola Cherry Extract) | 100 mg | 111% |
Vitamin D3 (as Plant-based Cholecalciferol from Wild-harvested Lichen) | 25 mcg (1000 IU) | 125% |
Vitamin E (as d-Alpha Tocopheryl from Sunflower) | 17 mg alpha tocopherol | 113% |
Vitamin K2 (as Menaquinone MK-7) | 120 mcg | 100% |
Vitamin B1 (from Thiamine HCl) | 1.3 mg | 108% |
Vitamin B2 (Riboflavin) | 1.4 mg | 108% |
Vitamin B3 (as Niacinamide) | 17.6 mg NE | 110% |
Vitamin B6 (from Pyridoxal-5-Phosphate) | 2 mg | 118% |
Folate (as Active L-5-Methylfolate) | 400 mcg DFE | 100% |
Vitamin B12 (as Methylcobalamin) | 2.9 mcg | 121% |
Biotin (as D-Biotin) | 60 mcg | 200% |
Vitamin B5 (from d-Calcium Pantothenate) | 5.5 mg | 110% |
Calcium (as Plant-based Aquamin® from Marine Algae and Dicalcium Phosphate) | 60 mg | 5% |
Phosphorus (from Dicalcium Phosphate) | 8 mg | 1% |
Iodine (from Wild, Hand-harvested Kelp) | 100 mcg | 67% |
Magnesium (as Plant-based Aquamin® Magnesium from Marine Algae) | 60 mg | 14% |
Zinc (from Zinc Amino Acid Chelate) | 10 mg | 91% |
Selenium (as Selenium Glycinate) (Albion™) | 50 mcg | 91% |
Copper (as Copper Aminomin) | 0.5 mg | 56% |
Manganese (as Manganese Sulfate) | 1.5 mg | 65% |
Chromium (from Chromium Polynicotinate) | 30 mcg | 86% |
Molybdenum (as Molybdenum Krebs Complex) | 40 mcg | 89% |
Organic Fruit & Vegetable Blend | ||
Organic Blueberry (Berry) | 10 mg | ** |
Organic Carrot (Root) | 10 mg | ** |
Organic Kale (Whole Plant) | 10 mg | ** |
Organic Pomegranate (Whole Fruit Juice) | 10 mg | ** |
Organic Raspberry (Berry) | 10 mg | ** |
Organic Spinach (Leaf/Stalk) | 10 mg | ** |
**Daily Value (DV) not established. |